Fill the Number
X
D-Cardimax, a competent Indian Pharmaceutical Company, envisions of achieving defined goals inspired by the strength of a committed team and capable infrastructure; committed to deliver GMP, WHO & ISO compliant pharmaceutical products.
To achieve & sustain the position of lead in Indian pharmaceutical & healthcare industry, with continuous improvement in product, process & facility, which will translate into success that benefits our customers and the community, at large.
S.No. | PRODUCT NAME | COMPOSITIONS | PACKING | PACK STYLE |
3 | BIVOTER 2.5 | Nebivolol 2.5Mg | BLISTER | 10*10 |
4 | BIVOTER 5 | Nebivolol 5Mg | ALU ALU | 10*10 |
5 | BIVOTER H5 | Nebivolol 5Mg + Hydrochlorothiazide 12.5Mg | ALU BLISTER | 10*10 |
6 | BIVOTER 5A | Nebivolol 5Mg + Amlodipine Besylate 2.5Mg | BLISTER | 10*10 |
7 | HYTHIAZIDE | Hydrochlorthiazide 12.5Mg | ALU ALU | 10*10 |
8 | NICONEW 10 | Cilnidipine 10mg | ALU ALU | 10*10 |
9 | NICONEW 5 | Cilnidipine 5mg | ALU ALU | 10*10 |
10 | NICOTOP 5 | Nicorandil 5mg | ALU ALU | 10*10 |
11 | NICOTOP 10 | Nicorandil 10mg | ALU ALU | 10*10 |
12 | METOFEB 25 ER | Metoprololol 25Mg ER | BLISTER | 10*10 |
13 | METOFEB 50 ER | Metoprololol 50Mg ER | BLISTER | 10*10 |
14 | MITOP 20 | Olmesartan 20Mg | BLISTER | 10*10 |
15 | MITOP 40 | Olmesartan 40Mg | BLISTER | 10*10 |
16 | MITOP 20-H | Olmesartan 20Mg + HCTZ 12.5Mg | BLISTER | 10*10 |
17 | MITOP 40-H | Olmesartan 40Mg + HCTZ 12.5Mg | BLISTER | 10*10 |
18 | MEGAPRIL 2.5 | Ramipril 2.5Mg | BLISTER | 10*10 |
19 | MEGAPRIL 5 | Ramipril 5Mg | BLISTER | 10*10 |
20 | MAXSAR A | Losartan 50Mg + Amlodipine 5Mg | BLISTER | 10*10 |
21 | MAXSAR H | Losartan 50Mg + Hydrochlorothiazide 12.5Mg | BLISTER | 10*10 |
22 | MAXSAR 25 | Losartan 25Mg | BLISTER | 10*10 |
23 | MAXSAR 50 | Losartan 50Mg | BLISTER | 10*10 |
24 | OLMIZONE-A | Olmesartan Medoxomil 20mg + Amlodipine 5mg | ALU ALU | 10*10 |
25 | OLMIZONE-AH | Olmesartan Medoxomil 20mg + Amlodipine 5mg + Hydrochlorothiazide 12.5mg | ALU ALU | 10*10 |
26 | OZUVAST | Rosuvastatin Calcium 10Mg | ALU ALU | 10*10 |
27 | OZUVAST 20 | Rosuvastatin Calcium 20Mg | ALU ALU | 10*10 |
28 | PROMOGARD 2.6 | Nitroglycerin 2.6Mg C.R | BOTTLE | 25 TABLETS |
29 | VALENCE | Amlodipne Besilate 2.5Mg | BLISTER | 10*10 |
33 | XYTEL 20 | Telmisartan 20Mg | BLISTER | 10*10 |
34 | XYTEL 40 | Telmisartan 40Mg | BLISTER | 10*10 |
35 | XYTEL 80 | Telmisartan 80Mg | ALU ALU | 10*10 |
36 | XYTEL H 40 | Telmisartan 40Mg + HCTZ 12.5Mg | ALU ALU | 10*10 |
37 | XYTEL H 80 | Telmisartan 80Mg + HCTZ 12.5Mg | ALU ALU | 10*10 |
38 | XYTEL A | Telmisartan 20Mg + Amlodine 5Mg | BLISTER | 10*10 |
39 | ZALONAR | Ranolazine 500mg | ALU ALU | 10*10 |
S.No. | PRODUCT NAME | COMPOSITIONS | PACKING | PACK STYLE |
1 | BAXOMET | Metformin 500Mg | BLISTER | 10*10 |
2 | BAXOMET 500 | Metformin SR 500Mg | BLISTER | 10*10 |
3 | BAXOMET G | Metformin 500Mg + Gliclazide 40Mg | BLISTER | 10*10 |
4 | GLISU 1 | Glimepiride 1Mg | BLISTER | 10*10 |
5 | GLISU 2 | Glimepiride 2Mg | BLISTER | 10*10 |
6 | GLISU 1 MSR | Glimepiride 1Mg + Metformin 500Mg (Bilayered Tablet) | BLISTER | 10*10 |
7 | GLISU 2 MSR | Glimepiride 2Mg + Metformin 500Mg (Bilayered Tablet) | BLISTER | 10*10 |
8 | GLISU 1 MP | Glimepiride 1Mg + Metformin 500Mg + Pioglitazone 15Mg | BLISTER | 10*10 |
9 | GLISU 2 MP | Glimepiride 2Mg + Metformin 500Mg + Pioglitazone 15Mg | BLISTER | 10*10 |
10 | VEEBOSE 0.3 | Voglibose 0.3Mg | BLISTER | 10*10 |
11 | VEEBOSE 0.2 | Voglibose 0.2Mg | BLISTER | 10*10 |
12 | VEEBOSE GM | Voglibose 0.2Mg + Glimepiride 1Mg + Metformin 500Mg | BLISTER | 10*10 |
13 | METMOST GV 23 | Metformin Hcl 500mg+Glimipride 2mg+voglibose 0.3mg | BLISTER | 10*10 |
14 | METMOST GV 13 | Metformin Hcl 500mg+Glimipride 1mg+voglibose 0.3mg | BLISTER | 10*10 |
15 | METMOST V2 | Metformin hcl 500mg+voglibose 0.2mg | BLISTER | 10*10 |
16 | METMOST V3 | Metformin hcl 500 mg+voglibose 0.3mg | BLISTER | 10*10 |
Content missing
Reviews
There are no reviews yet.