Fill the Number
X
Address 1st Floor, C-3, SCF 1013, Motor Market, Motor Market, ManimajraChandigarh- 160101, India
S. NO. | BRAND NAME | COMPOSITION | PACK | |
1 | ACIPRAZ | OMEPRAZOLE 20 MG | 10*10 | Strip |
2 | ACIPRAZ- D | OMEPRAZOLE 20 MG + DOMPERIDONE 10 MG | 10*10 | Strip |
3 | ALVOCET-5 | LEVOCETIRIZINE 5 MG | 10*10 | Alu-Alu |
4 | ALVOCET-10 (MD) | LEVOCETIRIZINE 10 MG (MOUTH DISSOLVING) | 10*10 | Alu-Alu |
5 | ALVOCET-A | LEVOCETIRIZINE 5 MG + AMBROXOL 60MG | 10*10 | Blister |
6 | ALVOCET-M | LEVOCETIRIZINE 5 MG + MONTELUKAST 10MG | 10*10 | Alu-Alu |
7 | ANCO-150 | FLUCONAZOLE 150MG | 20*2*1 | Blister |
8 | BACSIL-C 625 | AMOXYCILLIN 500 MG + CLAVULANIC ACID 125 MG | 10*6 | Strip |
9 | BAXCOM-DSR | ESOMEPRAZOLE 40MG + DOMPERIDONE 30MG ( SR) | 10*10 | Alu-Alu |
10 | BAXOTIC (++) | PRE & PRO BIOTICS | 10*10 | STRIP |
11 | BAXOTIC (Sachets) (++) | PRE & PRO BIOTICS (SACHETS) | 1*20 Sachets | |
12 | BAXMETHER | ARTEMETHER 80MG + LUMEFANTRINE 480MG | 1*6 | Alu-Alu |
13 | BAXRIL D | TRYPSIN 48mg + BROMELAIN 90mg + RUTOSIDE TRIHYDRATE 100 mg + DICLOFENAC 50 mg |
10*10 | Alu-Alu |
14 | C2M-CT | CALCIUM CITRATE MALATE 1250MG + ZINC SULPHATE MONOHYDRATE 4MG + CALCITROL 25MG + MAGNESIUM 200MG | 10*10 | |
15 | CEFORATE 200 | CEFPODOXIME PROXETIL 200 MG | 10*10 | Alu-Alu |
16 | CEFORATE-CV 325 | CEFPODOXIME PROXETIL 200 MG + CLAV. 125 MG | 10*1*6 | Strip |
17 | CENOCEF-100 | CEFIXIME 100 MG DISPERSIBLE | 10*10 | Alu-Alu |
18 | CENOCEF-200 | CEFIXIME 200 MG DISPERSIBLE | 10*10 | Alu-Alu |
20 | CENOCEF-CV 325 | CEFIXIME 200 MG + CLAVULANIC ACID 125 MG | 10*1*6 | Strip |
21 | CENOCEF-O | CEFIXIME 200 MG + OFLOXACIN 200 MG | 10*10 | Alu-Alu |
22 | CITICAL – C | CALCIUM CITRATE 1000MG + VIT D3 200IU + ZINC 4MG + MAGNESIUM 100 MG | 10*10 | Blister |
24 | CITICAL D3 (S G) (++) | CHOLECALCIFEROL 60000 IU | 10*1*4 | Blister |
25 | CITICAL D3 (Sachets) (++) | CHOLECALCIFEROL 60000 IU (SACHETS) | 1*30 Sachets | |
26 | COLBAX-N | NIMESULIDE 100MG + PCM 325MG + CAFFEINE 25MG + PHENYLEPHRINE HCL 10MG + CITRIZINE DIHYDROCHLORIDE 5MG |
10*10 | |
27 | COZOLAM | ALPRAZOLAM 0.25 MG + PROPANOLOL 20 MG | 10*10 | Blister |
28 | DICIBAX | DIACEREIN 50MG+METHYL SULFONY METHANE 250 MG + GLUCOSAMINE SULFATE 750mg |
10*10 | Blister |
29 | E-FREE | CLINDAMYCIN 100 MG + MICONAZOLE 200 MG + METRONIDAZOLE 100 MG | 10*7 | Blister |
30 | ETOPHAR (ER) | ETODOLAC 600MG (ER) | 10*10 | Alu-Alu |
31 | ETOPHAR- P | ETODOLAC 400MG + PCM 325MG | 10*10 | Blister |
32 | FENOBAX-100 | ACECLOFENAC 100 MG | 10*10 | Alu-Alu |
33 | FENOBAX-200 SR | ACECLOFENAC 200 SR MG | 10*10 | Alu-Alu |
34 | FENOBAX-MR | ACECLOFENAC 100MG+ PCM 325MG+ CHLORZOXAZONE 250MG | 10*10 | Blister |
35 | FENOBAX-P | ACECLOFENAC 100 MG + PCM 325 MG | 10*10 | Blister |
36 | FENOBAX-SP | ACECLOFENAC 100+ PCM 325+ SERATIO.P 15 MG | 10*10 | Alu-Alu |
37 | FENOBAX-T | ACECLOFENAC 100MG + THIOCOLCHICOSIDE 4 MG | 10*10 | Alu-Alu |
38 | FEXOMORE 120 | FEXOFENADINE 120MG | 10*10 | |
39 | FEXOMORE-M | FEXOFENADINE 120MG + MONTELUKAST 10MG | 10*10 | Alu-Alu |
40 | FURABAX-100 (SR) | NITROFURANTOIN 100MG (SR) | 10*10 | Alu-Alu |
41 | FURACIA 250 | CEFUROXIME AXETIL 250 MG | 1*10 | Alu-Alu |
42 | FURACIA 500 | CEFUROXIME AXETIL 500 MG | 1*10 | Alu-Alu |
43 | FURACIA 500 CV | CEFUROXIME AXETIL 500 MG + CLAV 125 | 1*10 | Alu-Alu |
45 | HEBONEX CAP. | CARBONYL IRON 150 MG + FOLIC ACID 0.5MG + ZINC SULPHATE MONOHYDRATE 61.8 MG |
10*10 | Blister |
46 | LIVOZIT 70 (++) | L-ORNITHINE- L-ASPARTATE 250 MG + SILYMARIN 70 MG + VIT B1- 5MG + VIT B2- 5MG + VIT B6- 3MG + VIT B12- 10MG+ NIACINAMIDE-50MG + CALCIUM D PANTOTHENATE- 10MG |
10*10 | Alu-Alu |
47 | LORBAX-P | LORNOXICAM 8 MG + PARACETAMOL 325 MG | 10*10 | Alu-Alu |
48 | LOVAPEN (++) | LYCOPENE 6% 8000MCG + METHYLCOBALAMIN 500 MCG + LUTEIN 10% 4MG + BLACK GRAPE SEED EXTRACT 25 MG + BETACAROTENE 30% DISPERSION 5 MG | 10*10 | Blister |
49 | LUSUL-P DT | NIMESULIDE 100 MG +PARACETAMOL 325 MG DT | 10*10 | Blister |
50 | MONIBAX-500 | CITICOLINE SODIUM 500MG | 10*10 | Alu-Alu |
51 | MOSAFEROL (++) | EVENING PRIMROSE OIL 1000 MG +VITAMIN E 100 MG | 10*10 | Blister |
52 | NAGE 100 | NATURAL PROGESTERONE 100 MG | 10*10 | Blister |
53 | NAGE 200 | NATURAL PROGESTERONE 200 MG | 10*10 | Blister |
54 | NAGE 400 | NATURAL PROGESTERONE 400 MG | 1*10 | Blister |
55 | NAGE 200 SR | NATURAL PROGESTERONE 200 MG SR | 10*10 | Alu-Alu |
56 | OLOXA-200 | OFLOXACIN 200 MG | 10*10 | Alu-Alu |
57 | OLOXA-OZ | OFLOXACIN 200 MG + ORNIDAZOLE 500 MG | 10*10 | Blister |
58 | ORICOX-90 | ETORICOXIB 90 MG | 10*10 | |
59 | ORICOX-T | ETORICOXIB 90 MG + THIOCOLCHICOSIDE 4 MG | 10*10 | |
60 | PANTOFEB-40 | PANTOPRAZOLE 40 MG | 10*10 | Alu-Alu |
61 | PANTOFEB-D | PANTOPRAZOLE 40 MG + DOMPERIDONE 10 MG | 10*10 | Alu-Alu |
62 | PANTOFEB-DSR | PANTOPRAZOLE 40MG+DOMPERIDONE 30MG (SR) | 10*10 | Alu-Alu |
63 | PENOGAB – M | GABAPENTIN 300MG + METHYLCOBALAMIN 500 MCG | 10*10 | Alu-Alu |
64 | PENOGAB -75 | PREGABALIN 75 MG + METHLYCOBALAMIN 750 MCG | 10*10 | Alu-Alu |
65 | RABITON-20 | RABEPERAZOLE 20 MG | 10*10 | Alu-Alu |
66 | RABITON-D | RABEPERAZOLE 20 MG + DOMERIDONE 10 MG | 10*10 | Alu-Alu |
67 | RABITON-DSR | RABEPRAZOLE 20 MG + DOMPERIDONE 30 MG (SR) | 10*10 | Alu-Alu |
68 | RABITON-IT | RABEPRAZOLE 20 MG + ITOPRIDE HCL 150 MG (SR) | 10*10 | Alu-Alu |
69 | RABITON-L | RABEPRAZOLE 20 MG + LEVOSULPRIDE 75 MG | 10*10 | Alu-Alu |
70 | RATODIC-M | DICLOFENAC POTASSIUM 50MG + METAXALONE 400 MG | 10*10 | Blister |
71 | RATODIC- P | DIC.P 50 MG +SERATIO.P 10 MG+PCM 325 MG | 10*10 | Blister |
72 | RATODIC-K | DICLOFENAC.POTASSIUM 50 MG + SERATIO.P 10MG | 10*10 | Alu-Alu |
73 | RENOSUN (++) | GINSENG POWDER 42.5 MG + VIT. A 2500IU + VIT. B1 1MG + VIT. B2 1.5MG + VIT. B6 1MG + VIT. B12 1MCG + VIT. C 50MG + VIT. D3 200 IU + VIT. E ACETATE 5MG + NICOTINAMIDE 10 MG + CALCIUM PANTOTHENATE 5MG + FOLIC ACID 0.15MG + FERROUS FUMARATE 30MG + COPPER 0.5 MG + MANGANESE 0.5MG+ MAGNESIUM 0.5MG + ZINC 10MG +CALCIUM 75MG + PHOSPHORUS 58MG+IODINE 0.1MG+ POTASSIUM 2MG |
10*10 | Blister |
74 | RENOSUN-OB (++) | OMEGA 3 FATTY ACID (EPA 90 MG+DHA 60MG) + GINSENG 40MG + MECOBALAMIN 1500MCG+ BENFOTIAMINE 200MG+ ALPHA LOPIC ACID 100 MG |
10*10 | Blister |
75 | RENOSUN PLUS (++) | OMEGA 3 FATTY ACID (EPA 90 MG+DHA 60MG) + TAHIMINE 10MG + MECOBALAMIN 1500MCG+ BENFOTIAMINE 200MG+ ALPHA LOPIC ACID 100 MG |
10*10 | Alu-Alu |
77 | SEREMIA-40MG | FEBUXOSTAT 40MG. | 10*10 | Alu-Alu |
78 | TANAMIC-M | TRANEXAMIC ACID 500 MG + MEFENAMIC ACID 250 MG | 10*10 | Blister |
80 | TERAM -P | TRAMADOL HYDROCHLORIDE 37.5 MG + PARACETAMOL 325MG | 10*10 | Blister |
81 | TOLSONE | TOLPERISONE 450MG (SR) | 10*10 | Alu-Alu |
82 | UROBETH | BETHANECHOL CHLORIDE 25MG | 10*10 | Alu-Alu |
83 | VALIDUS-XT | FERROUS ASCORBATE 100 MG + FOLIC ACID 1.5 MG + ZINC 22.5MG | 10*10 | Strip |
84 | VINFER (++) | LYCOPENE 6% 2MG + LUTEIN 8% 3MG + GRAPE SEED EXTRACT 25 MG + FOLIC ACID 1.5mg + VIT A CONCENTRATE 5000IU + VIT BI 5MG + VIT B2 5 MG +VIT B6 1.5 MG + VIT B12 15MCG + ZINC SULPHATE 23 MG+ MONOHYDRATE SELENIUM DIOXIDE EQV.TO ELEMENTAL SELENIUM 75 MCG |
10*10 | Blister |
85 | VEREFEN-M | DROTAVERINE 80 MG + MEFENAMIC ACID 250 MG | 10*10 | Blister |
86 | VOLIMIN-F | DOXYLAMINE SUCCINATE 10 MG + PYRIDOXINE 10MG + FOLIC ACID2.5MG | 10*10 | Blister |
87 | VOLMIDON | ONDANSETRON 4 MG | 10*10 | Blister |
88 | VOLOCIN-500 | LEVOFLOXACIN 500MG | 5*10 | Blister |
89 | VOLOCIN-250 | LEVOFLOXACIN 250MG | 10*10 | Blister |
90 | VOXILA 200 | FLAVOXATE 200MG | 10*10 | Alu-Alu |
93 | ZALACORT-6 | DEFLAZACORT 6 MG | 10*10 | Alu-Alu |
94 | ZALACORT-30 | DEFLAZACORT 30 MG | 10*10 | Alu-Alu |
95 | ZENBRO-100 | ACEBROPHYLLINE 100 MG | 10*10 | Alu-Alu |
96 | ZOCOB-BF | METHYLCOBALAMIN 1500 MCG + FOLIC ACID 5 MG + PYRIDOXINE HCL 10 MG + BIOTIN 5 MG |
10*10 | Alu-Alu |
97 | ZOLIPHAR-600 | LINEZOLID 600 MG | 1*10 | Alu-Alu |
INJECTIONS SECTION |
||||
S. NO. | BRAND NAME | COMPOSITION | PACK | |
98 | AMITON-100mg | AMIKACIN 100 MG | SINGLE | Vail |
99 | AMITON-250mg | AMIKACIN 250 MG | SINGLE | Vail |
100 | AMITON-500mg | AMIKACIN 500 MG | SINGLE | Vail |
101 | BACSIL-C | AMOXYCILLIN1000 MG + CLAVULANIC ACID 200 MG | SINGLE | Vail |
102 | BACSITAM 1.5 | AMOXYCILLIN1000 MG + SULBACTUM 500 MG | SINGLE | VAIL |
103 | BACZO-250 | CEFOPERAZONE 250 MG | SINGLE | Vail |
104 | BACZO-500 | CEFOPERAZONE 500 MG | SINGLE | Vail |
105 | BACZO-1 GM | CEFOPERAZONE 1 GM | SINGLE | Vail |
106 | BACZO-S 1.5 | CEFOPERAZONE 1000 MG + SULBACTUM 500 MG | SINGLE | Vail |
107 | BAXINATE | ARTESUNATE 60 MG | SINGLE | Ampule |
108 | BEDROT | DROTAVERINE 40MG+ABSOLUTE ALCOHOL I.P 8.0%V/V/2ML | 1*5 | Ampule |
109 | CINDAM-300 | CLINDAMYCIN 150 MG+BENZYL ALCOHOL 0.945%V/V/ (2ML) | SINGLE | Ampule |
110 | CINDAM-600 | CLINDAMYCIN 150 MG+BENZYL ALCOHOL 0.945%V/V/ (4ML) | SINGLE | Ampule |
111 | COLIHAR-1 | COLISTIMETHATE SODIUM (COLISTIN) 1 MILLION IU | SINGLE | VAIL |
112 | COLIHAR-2 | COLISTIMETHATE SODIUM (COLISTIN) 2 MILLION IU | SINGLE | VAIL |
113 | DORODEC-50 | NANDROLONE DECANOATE 50 MG BlisterPACK | SINGLE | Ampule |
114 | DORODEC-25 | NANDROLONE DECANOATE 25 MG Blister PACK | SINGLE | Ampule |
115 | FENOLAC | DICLOFENAC SODIUM INJ WATER BASE 75MG/1ML | 10*1 | Ampule |
116 | LIVOZIT-5 | EACH 10ML CONTAINS L-ORNITHINE L-ASPARATE 5GM | 5*10ML AMP. | Ampule |
117 | MARIDOL | TRAMADOL 100 MG 2ML | 1*5 | Ampule |
118 | MOSICARE | ALPHA BETA ARTEETHER | 1*3 | Ampule |
119 | MONIBAX | CITICOLINE 500 MG/2ML | 1*5 | Ampule |
120 | MECOBAX | METHYLCOBALAMIN 1000 MCG + NIAZINAMIDE 100 MG + PYRIDOXINE HYDROCHLORIDE 100MG |
1*5 | Ampule |
121 | MECOBAX-C | MECOBALAMIN 1500MCG + FOLIC ACID 0.7 MG + NIACINAMIDE 12 MG & VIT C 150MG |
COMBI PACK | Ampule |
122 | NAGE 100 | PROGESTERONE 100 MG | SINGLE | Vail |
123 | NAGE 200 | PROGESTERONE 200 MG | SINGLE | Vail |
124 | NETON | NETILMICIN 200 MG (2ML) | SINGLE | Ampule |
125 | NETON-300 | NETILMICIN 300 MG (3ML) | SINGLE | Ampule |
126 | PANTOFAB inj | PANTOPRAZOLE 40 MG (lyophilized) | SINGLE | Vail |
127 | PECEF-250 | CEFEPIME 250 MG | SINGLE | Vail |
128 | PICA inj | PIROXICAM 40MG | 1*5 | Ampule |
129 | RABITON INJ | RABEPRAZOLE 20 MG | SINGLE | Vail |
130 | TAZOBAX-125 | CEFTAZIDIME 125 MG | SINGLE | Vail |
131 | TAZOBAX-250 | CEFTAZIDIME 250 MG | SINGLE | Vail |
132 | TAZOBAX-1gm | CEFTAZIDIME 1 GM | SINGLE | Vail |
133 | TAZOBAX-S | CEFTAZIDIME 1000 MG & SULBACTAM 500 MG | SINGLE | Vail |
134 | TAZOBAX-T | CEFTAZIDIME 1000 MG & TAZOBACTAM 125 MG | SINGLE | Vail |
135 | TAZOBAX-TB | CEFTAZIDIME 1000 MG & TOBRAMYCIN 120 MG | SINGLE | Vail |
136 | TONOLONE 40 | TRIAMCINOLONE ACETONIDE 40 MG | SINGLE | Vail |
137 | VOLMIDON | ONDANSETRON 4MG/ 2ML | 1*5 | Ampule |
138 | VOLMIDON-R | ONDANSETRON 2MG+ RANITIDINE 25MG/2ML | 1*2 | Ampule |
139 | XETRA 125 | CEFTRIAXONE 125 MG | SINGLE | Vail |
140 | XETRA 250 | CEFTRIAXONE 250 MG | SINGLE | Vail |
141 | XETRA 500 | CEFTRIAXONE 500 MG | SINGLE | Vail |
142 | XETRA 1 GM | CEFTRIAXONE 1 GM | SINGLE | Vail |
143 | XETRA-S 375 | CEFTRIAXONE 250 MG+SULBACTAM 125 MG | SINGLE | Vail |
144 | XETRA -S 1.5 | CEFTRIAXONE 1000 MG + SULBACTAM 500 MG | SINGLE | Vail |
145 | XETRA -T 1.125 | CEFTRIAXONE 1000 MG+ TAZOBACTUM 125 MG | SINGLE | Vail |
146 | XORECEF-250 | CEFUROXIME 250 MG | SINGLE | Vail |
147 | XORECEF-1500 | CEFUROXIME 1500 MG | SINGLE | Vail |
148 | ZOCRA- 4.5 | PIPERACILLIN 4 GM+ TAZOBACTUM 0.5 GM | SINGLE | Vail |
SYRUPS section |
||||
S. NO. | BRAND NAME | COMPOSITION | PACK | |
149 | ALVOCET M SYRUP | LEVOCETRIZINE HCL 2.5 MG+ MONTELUKAST 4 MG | PET | 60 ML |
150 | BAXOF | DEXTROMETHORPHAN HYDROBROMIDE 10MG + CHLORPHENIRAMINE MALEATE 2MG + PHENYLEPHRINE HCL 5MG | PET | 100ML |
151 | BAXOF-T | TERBUTALINE SULPHATE 1.25 MG + BROMHEXINE HCL 2MG + GUAIPHENESIN 50MG + MENTHOL 0.5 MG | PET | 100ML |
152 | BAXMOL-M (SUS) | PARACETAMOL 125 + MEFENAMIC ACID 50MG SUS | PET | 100 ML |
153 | BACSIL-C DRY SYP. | AMOXYCILLIN 200 MG + CLAVULANIC ACID 28.5 MG | PET | 30ML |
154 | CENOCEF | CEFIXIME 50MG | PET | 30ML |
155 | CEFORATE-CV DRY SYP | CEFPODOXIME PROXETIL 50MG+ POTASIUM CLAVULANATE 31.25 MG | PET | 30ML |
156 | CITICAL SYRUP | CALCIUM CARBONATE 625 MG + MAGNESIUM HYDROXIDE 180 MG + ZINC GLUCONATE 14MG + VIT D3 200I.U |
PET | 200ML |
157 | COLBAX | PPH-12.5 MG + CHLORPHENARMINE 2 MG+PARACETAMOL 250 MG | PET | 60ML |
158 | GALASIM SUSP. | MAGALDRATE 400 MG+ SIMETHICONE 20 MG | PET | 170ML |
159 | HEBONEX SUSP. | CARBONYL IRON 30 MG + FOLIC ACID 1 MG + CYNOCOBALAMIN 6 MCG + ZINC 11 MG |
PET | 200ML |
160 | HYTRIL | CYPROHEPTADINE HYDROCHLORIDE 2 MG + TRICHOLINE CITRATE 275 MG | PET | 200ML |
161 | LIVOZIT (++) | SILYMARIN 35MG + THAIMINE HCL 1.5MG + RIBOFLAVIN 1.5 MG + PYRIDOXINE HCL 1.5 MG + NICOTINAMIDE 20 MG + D-PANTHENOL 5 MG + CYANOCOBALAMIN 1MCG |
PET | 200ML |
162 | LOVAPEN-L | Each 10ML Contains: LYCOPENE (10%) 2000 MCG + NIACINAMIDE 25MG + FOLIC ACID 100 MCG + ZINC 3MG + SELENIUM 35 MCG + IODINE 100 MCG + COPPER 500 MCG + VITAMIN B12 1 MCG + VITAMIN B6 1.5 MG |
PET | 200ML |
163 | OLOXA-O SUSP. | OFLOXACIN 50 MG + ORNIDAZOLE 125 MG (Suspension) | PET | 30 ML |
164 | PEPZYME F | FUNGAL DIASTASE + PEPSIN | PET | |
165 | PHARLAX -100 | LACTULOSE 10MG/15ML (100 ML) | PET | 100 ML |
166 | PHARLAX -200 | LACTULOSE 10MG/15ML (200 ML) | PET | 200ML |
167 | RENOSUN | PYRIDOXINE HCL 0.75 MG + NICOTINAMIDE 15MG + CYANOCOBALAMIN 2MCG + LYSINE HCL 375 MG |
PET | 200ML |
168 | TASSIT | ALKALISER (POTASSIUM CITRATE 1100MG, CITRIC ACID 334 MG) | PET | 200ML |
169 | TASSIT- B6 | POTASSIUM CITRATE 1100MG + MAGNESIUM CITRIC 375MG + PYRIDOXINE HYDROCHLORIDE 20MG(VIT.B6) |
PET | 200ML |
170 | VALIDUS | FEROUS ASCORBATE 30MG+ FOLIC ACID 550MCG | PET | 150ML |
GELS SECTION |
||||
S. NO. | BRAND NAME | COMPOSITION | PACK | |
171 | GELOFAST GEL | DICLOFENAC DIETHYLAMINE 1.16%W/W + LINSEED OIL 3% W/W + METHYL SALYCYLATE 10%W/W + MENTHOL 5% W/W + BENZYL ALCOHOL 1% W/W | TUBE | 30GM |
PROTEIN POWER |
||||
S. NO. | BRAND NAME | COMPOSITION | PACK | |
172 | TONBAX (CHO.) | WHEY PROTEIN WITH VITAMINS AND MINERALS | TIN | 200GM |
173 | TONBAX (VANILLA) | WHEY PROTEIN WITH VITAMINS AND MINERALS | TIN | 200GM |
174 | PROBAX-D (GRANULES) (++) |
WHEY PROTEIN, Vitamins, Minerals , FORTIFIED With DHA, BIOTIN & ZINC |
TIN | 200GM |
S. NO. | BRAND NAME | COMPOSITION | PACK | |
1 | AMESURE 1.2 | AMOXICILLIN 1000MG + CLAUVENIC ACID 200MG | SINGLE | |
2 | ANOTRAZ | AZTREONAM 1 GM | SINGLE | |
3 | BACLAS – 500 | IMIPENEM 500MG + CILISTATIN 500MG | SINGLE | |
4 | BIOTROPIN – 75 | MENOTRORHIN 75 IU | SINGLE | |
5 | BIOTROPIN – 150 | MENOTRORHIN 150 IU | SINGLE | |
6 | CEFAMEN 1 GM | CEFOPERAZONE 1000 MG | SINGLE | |
7 | CEFAMEN – S 1.5 | CEFOPERAZONE 1000 MG + SULBACTAM 500 MG | SINGLE | |
8 | ENOXIB – 40 | ENOXAPARIN 40 MG | PFS | |
9 | ENOXIB – 60 | ENOXAPARIN 60 MG | SINGLE | |
10 | EVOGARD – 2 | ESTRADIOL VALERATE 2MG TAB | 3X10 | |
11 | FERTOMAX – 5000 | CHORIONIC GONADOTROPHIN INJ IP 5000 I.U. | SINGLE | |
12 | FSH GOLD – 75 | FOLLICLE STIMULATING HARMONE 75 IU | AMP | |
13 | GSETRON | GRANESETRON | AMP | |
14 | MEROBUS – 500 | MEROPENEM 500 MG | SINGLE | |
15 | MEROBUS – 1000 | MEROPENEM 1 GM | SINGLE | |
16 | MEROBUS -S 1.5 | MEROPENEM 1000MG + SULBACTAM 500MG | SINGLE | |
17 | METHSOL – 40 | METHYLPREDNISOLONE SODIUM SUCCINATE 40 MG | SINGLE | |
18 | METHSOL – 125 | METHYLPREDNISOLONE SODIUM SUCCINATE 125MG | SINGLE | |
19 | METHSOL – 500 | METHYLPREDNISOLONE SODIUM SUCCINATE 500 MG | SINGLE | |
20 | METHSOL – 1 | METHYLPREDNISOLONE SODIUM SUCCINATE 1 GM | SINGLE | |
21 | MILTRIDE | OCTREOTIDE ACETATE 100 MCG | SINGLE | |
22 | MISOGOLD | MISOPROSTOL 200 MCG TAB | 10*1*4 | |
23 | NETMY – 300 | NETILMICIN 300MG/3ML | AMP | |
24 | NORADIL 4MG | NORADRENALINE 4MG | AMP | |
25 | OCTANE | Co Enzyme Q10 100 mg, L-Arginine 250mg , Omega 3 Fatty Acid (EPA 90 mg + DHA 60 mg), Wheat Germ Oil 100 mg, Calcium Ascorbate 75 mg, Mixed Carotene 20% 10.33 mg, Zinc Sulphate Monohydrate 27.45 mg, Vitamin B12 5 mcg, Selenium Dioxide Monohydrate 70 mcg. |
10*10 | |
26 | OCTANE 3G (SACHET) | L-Arginine 3mg, Proanthocyanidin 75 mg | 1*10 (Sachet) 5gm | |
27 | OCTANE 3G FORTE (SACHET) | L-Arginine 3mg, Proanthocyanidin 75 mg, DHA 200mg, Methylcobalamin-1500mcg, Magnesium 100mg, Zinc 10 mg, Vit B6 3 mg,Folic Acid 1.5 mg | 1*10 (Sachet ) 10 gm | |
28 | OMCLOVIR 250 | ACYCLOVIR 250 MG | SINGLE | |
29 | OMCLOVIR 500 | ACYCLOVIR 500 MG | SINGLE | |
30 | PENTOWAR- 40 | PANTOPRAZOLE 40 MG (LYOPHILIZED) | SINGLE | |
31 | POTRIDE | EACH 5ML- POTTASIUM CHLORIDE 1.5GM | 200ML | |
32 | T- NEXT | TRANEXAMIC ACID 500MG | AMP | |
33 | TECOMAX – 400 | TEICOPLANIN 400 MG | SINGLE | |
34 | TERIMAX – 10 | TERLIPRESSIN 10 ML | AMP | |
35 | TG-RAPID | TIGECYCLINE 50MG | SINGLE | |
36 | VAMCIN-CP 500 | VANCOMYCIN HCL 500MG | SINGLE | |
37 | VAMCIN CP 1 GM | VANCOMYCIN HCL 1000MG | SINGLE | |
38 | ZOBATOP – 4.5 | PIPERACILLIN 4 GM+ TAZOBACTUM 0.5 GM | SINGLE | |
Content missing
Reviews
There are no reviews yet.