1 | Acebrophylline Sustained Release 200 mg Tablets Manufacturers |
2 | Aceclofenac 100 mg, Paracetamol 325 mg Tablets Manufacturers |
3 | Aceclofenac 100 mg, Paracetamol 325 mg and Serratiopeptidase 10 mg Tablets Manufacturers |
4 | Aceclofenac 100 mg and Drotaverine hydrochloride 80 mg Tablets Manufacturers |
5 | Aceclofenac 100 mg and Serratiopeptidase 15 mg Tablets Manufacturers |
6 | Aceclofenac 100 mg and Thiocolchioside 4 mg Tablets Manufacturers |
7 | Aceclofenac 100 mg and Thiocolchioside 8 mg Tablets Manufacturers |
8 | Aceclofenac 100 mg Tablets Manufacturers |
9 | Aceclofenac 100 mg, Paracetamol 325 mg and Chlorzoxazone 250 mg Tablets Manufacturers |
10 | Aceclofenac 100 mg, Paracetamol 325 mg and Serratiopeptidase 15 mg Tablets Manufacturers |
11 | Aceclofenac 100 mg, Paracetamol 325 mg and Thiocolchicoside 4 mg Tablets Manufacturers |
12 | Aceclofenac 100 mg, Paracetamol 325 mg and Thiocolchicoside 8 mg Tablets Manufacturers |
13 | Aceclofenac 100 mg, Paracetamol 325 mg, Phenylephrine Hydrochloride 5 mg, Cetirizine Hydrochloride 10 mg and Caffeine 25 mg Tablets Manufacturers |
14 | Aceclofenac 100mg and Paracetamol 325 mg Tablets Manufacturers |
15 | Aceclofenac Sustained Release 200 mg Tablets Manufacturers |
16 | Aceclofenac Sustained Release 200 mg Tablets Manufacturers |
17 | Acetazolamide 250 mg Tablets Manufacturers |
18 | Aciclovir 200 mg Tablets Manufacturers Aciclovir 400 mg Tablets Manufacturers |
19 | Aciclovir Dispersible 200 mg Tablets Manufacturers |
20 | Aciclovir Dispersible 400 mg Tablets Manufacturers |
21 | Aciclovir Dispersible 800 mg Tablets Manufacturers |
22 | Aciclovir 800 mg Tablets Manufacturers |
23 | Acotiamide Hydrochloride 100 mg Tablets Manufacturers |
24 | Activated Dimethicone 50 mg, Magnesium Hydroxide 250 mg, Dried Aluminium Hydroxide Gel 250 mg and Magnesium Aluminum Silicate Hydrate 250 mg Tablets Manufacturers |
25 | Albendazole 400 mg and Ivermectin 12 mg Tablets Manufacturers |
26 | Albendazole 400 mg and Ivermectin 6mg Tablets Manufacturers |
27 | Albendazole 400 mg Tablets Manufacturers |
28 | Albendazole chewable 400 mg Tablets Manufacturers |
29 | Alendronic Acid 10 mg Tablets Manufacturers |
30 | Alfacalcidol 0.25 mcg, Calcium Carbonate 625 mg and Betacarotene 2500 IU Tablets Manufacturers |
31 | Alfuzosin HCI (ER) 10mg and Dutasteride 0.5mg Tablets Manufacturers |
32 | Allopurinol 300 mg Tablets Manufacturers |
33 | Ambroxol Hydrochloride 30 mg & Olopatadine Hydrochloride 5 mg Tablets Manufacturers |
34 | Amitriptyline Hydrochloride 10 mg Tablets Manufacturers |
35 | Amitriptyline Hydrochloride 25 mg Tablets Manufacturers |
36 | Amitriptyline Hydrochloride 50 mg Tablets Manufacturers |
37 | Amlodipine 10 mg, Telmisartan 80 mg and Hydrochlorothiazide 25 mg Tablets Manufacturers |
38 | Amlodipine 10.0 mg and Indapamide 1.5 mg Tablets Manufacturers |
39 | Amlodipine 10mg Tablets Manufacturers |
40 | Amlodipine 2.5 mg, Telmisartan 20 mg and Hydrochlorothiazide 12.5 mg Tablets Manufacturers |
41 | Amlodipine 2.5 mg, Telmisartan 20 mg and Hydrochlorothiazide 6.25 mg Tablets Manufacturers |
42 | Amlodipine 5 mg and Atenolol 50 mg Tablets Manufacturers |
43 | Amlodipine 5.0 mg, Telmisartan 40 mg and Hydrochlorothiazide 12.5 mg Tablets Manufacturers |
44 | Amlodipine 10 mg Tablets Manufacturers |
45 | Amlodipine 5 mg Tablets Manufacturers |
46 | Antioxidant Multivitamins and Multiminerals Tablets Manufacturers |
47 | Arterolane Maleate 150 mg and Piperaquine Phosphate 750 mg Tablets Manufacturers |
48 | Artmether 20 mg and Lumefantrine 120 mg Tablets Manufacturers |
49 | Artmether 40 mg and Lumefanfrine 480 mg Dispersible Tablets Manufacturers |
50 | Artmether 80 mg and Lumefantrine 480 mg Tablets Manufacturers |
51 | Ascorbic Acid 500 mg Tablets Manufacturers |
52 | Aspirin 150 mg Tablet l.P & Aspirin 75 mg l.P Tablet Manufacturers |
53 | Aspirin Gastro-resistant 150 mg Tablets Manufacturers |
54 | Aspirin Gastro-resistant 75 mg Tablets Manufacturers |
55 | Atenolol 100 mg Tablets Manufacturers |
56 | Atenolol 25 mg Tablets Manufacturers |
57 | Atenolol 50 mg Tablets Manufacturers |
58 | Atorvastatin 10 mg and Ezetimibe 10 mg Tablet Manufacturers |
59 | Atorvastatin 10 mg and Fenofibrate I60 mg Tablets Manufacturers |
60 | Atorvastatin 40 mg and Ezetimibe 10 mg Tablet Manufacturers |
61 | Azilsartan Medoximil 40 mg Tablets Manufacturers |
62 | Azilsartan Medoximil 80 mg Tablets Manufacturers |
63 | Azithromycin 250 mg and Lactic Acid Bacillus 60 million Spores Tablets Manufacturers |
64 | Azithromycin 250 mg Tablets Manufacturers |
65 | Azithromycin 500 mg Tablets Manufacturers |
66 | Azithromycin 500 mg and Lactic Acid Bacillus 60 million Spores Tablets Manufacturers |
67 | Benzhexol Tablets Manufacturers 2 mg (Trihexyphenidyl Hydrochloride Tablets Manufacturers ) |
68 | Benzhexol Tablets Manufacturers 5 mg (Trihexyphenidyl Hydrochloride Tablets Manufacturers ) Betahistine16 mg Tablets Manufacturers |
69 | Betahistine 24 mg Tablets Manufacturers |
70 | Betahistine 8 mg Tablets Manufacturers |
71 | Betamethasone 0.5 mg Tablets Manufacturers |
72 | Bilastine 16 mg Tablets Manufacturers |
73 | Biotin 10 mg, Calcium Pantothenate 100 mg, Acetylcysteine 50 mg and Minerals Tablets Manufacturers |
74 | Biotin 5 mg Tablets Manufacturers |
75 | Bisoprolol Fumarate 10 mg Tablet Manufacturers |
76 | Bisoprolol Fumarate 5 mg Tablet Manufacturers |
77 | Bisoprolol Fumarate 2.5 mg Tablets Manufacturers |
78 | Bisoprolol Fumarate 5 mg Tablets Manufacturers |
79 | Calcitriol 0.25 mcg, Calcium 500 mg and Zinc Sulphate 7.5 mg Tablets Manufacturers |
80 | Calcium 1000 mg, Magnesium 100 mg, Vitamin D3 200 IU and Zinc 4 mg Tablets Manufacturers |
81 | Calcium 200 mg, Magnesium 50 mg, Vitamin D3 200 IU and Zinc Sulphate 4 mg Tablets Manufacturers |
82 | Calcium 500 mg and Vitamin D3 500 IU Tablets Manufacturers |
83 | Calcium 500 mg, CaIcifrioI0.25 mg, Vitamin K2-7 1000 mcg Tablets Manufacturers |
84 | Calcium 500 mg and Calcitriol 0.25 mcg Tablets Manufacturers |
85 | Calcium 500 mg and Vitamin D3 250 IU Tablets Manufacturers |
86 | Calcium Carbonate 1000 mg Tablets Manufacturers |
87 | Calcium Carbonate 250 mg and Vitamin D3 125 IU Tablets Manufacturers |
88 | Calcium Carbonate 400 mg Tablets Manufacturers |
89 | Calcium Carbonate 500 mg Tablets Manufacturers |
90 | Calcium Carbonate ó00 mg and Simethicone 80 mg Chewable Tablets Manufacturers |
91 | Calcium Carbonate 1250 mg Tablets Manufacturers |
92 | Calcium Citrate 1000 mg, Magnesium 100 mg, Zinc 4 mg and Vitamin D3 200 IU Tablets Manufacturers |
93 | Calcium Citrate 1000 mg, Vitamin D3 200 IU and Zinc 4 mg Tablets Manufacturers |
94 | Calcium citrate 1000 mg, Vitamin D3 400 IU, Magnesium Hydroxide l00mg and Zinc 4 mg Sulphate Tablet Manufacturers |
95 | Calcium Citrate 1000 mg, Magnesium I 00mg, Zinc 4 mg with Vitamin D3 200 IU Tablets Manufacturers |
96 | Calcium Citrate Malate 250 mg, Calcitriol 0.25 mcg, Vitamin K2-7 50 mcg Tablets Manufacturers |
97 | Calcium Citrate Maleate 1250 mg, Magnesium 100 mg, Zinc 10 mg, Vit. D3 2000 IU, Methylcobalamin 1500 mcg, L- Methyl Folate 1 mg and Pyridoxal Phosphate 20 mg Tablets Manufacturers |
98 | Calcium Gluconate 500 mg Tablets Manufacturers Calcium Gluconate 325 mg Tablets Manufacturers |
99 | Calcium Gluconate 650 mg Tablets Manufacturers |
100 | Carbamazepine 200 mg Tablets Manufacturers |
101 | Carisoprodol 350 mg Tablets Manufacturers |
102 | Carvedilol 12.5 mg Tablet Manufacturers |
103 | Carvedilol 3.125 mg Tablet Manufacturers |
104 | Carvedilol 6.25 mg Tablet Manufacturers |
105 | Cetirizine 10 mg Tablets Manufacturers |
106 | Cetirizine 20 mgTablets Manufacturers |
107 | Chlorpheniramine 4 mg Tablets Manufacturers |
108 | Chlorpheniramine 8 mg Tablets Manufacturers |
109 | Chlorpromiazine Hydrochloride 50 mg, Trifluoperazine 5 mg & Trihexyphenidyl Hydrochloride 2 mg Tablets Manufacturers |
110 | Cholecalciferol (vitamin D3) Orally Disintegrating Tablets Manufacturers 2000 IU |
111 | Cholecalciferol 60000 IU Tablets Manufacturers |
112 | Cholecalciferol Chewable 60,000 I.U. Tablets Manufacturers |
113 | Cilnidipine 10 mg and Telmisartan 40 mg Tablets Manufacturers |
114 | Cilnidipine 10 mg Tablets Manufacturers |
115 | Cilnidipine 20 mg Tablets Manufacturers |
116 | Cilostazole 200 mg Tablet Manufacturers |
117 | Cilostazole 50 mg Tablet Manufacturers |
118 | Cimetidine 400 mg Tablets Manufacturers |
119 | Cinnarizine 20 mg and Dimenhydrinate 40 mg Tablets Manufacturers |
120 | Cinnarizine 20 mg and Domperidone 15 mg Tablets Manufacturers |
121 | Cinnarizine 25 mg Tablet Manufacturers |
122 | Cinnarizine 75 mg Tablets Manufacturers |
123 | Cinnarizine Sustained Pelease 75 mg Tablets Manufacturers |
124 | Ciprofloxacin 250 mg and Tinidazole 300 mg Tablets Manufacturers |
125 | Ciprofloxacin 250 mg Tablets Manufacturers |
126 | Ciprofloxacin 500 mg and Tinidazole 600 mg Tablets Manufacturers |
127 | Ciprofloxacin 500 mg Tablets Manufacturers |
128 | Ciprofloxacin 750 mg Tablets Manufacturers |
129 | Citicoline Sodium (PP) 1000 mg Tablet Manufacturers |
130 | Citicoline Sodium 500 mg Tablet Manufacturers |
131 | Clarithromycin 250 mg Tablets Manufacturers |
132 | Clomiphene Citrate 50 mg Tablet Manufacturers |
133 | Clopidogrel Bisulphate 150 mg Tablet Manufacturers |
134 | Clopidogrel Bisulphate 75 mg and Aspirin 150 mg Tablets Manufacturers |
135 | Clopidogrel Bisulphate 75 mg and Aspirin 75 mg Tablets Manufacturers |
136 | Clopidogrel Bisulphate 75 mg Tablet Manufacturers |
137 | Cyproheptadine Hydrochloride 4 mg Tablets Manufacturers |
138 | Dapagliflozin 10 mg Tablet Manufacturers |
139 | Dapagliflozin 5 mg Tablet Manufacturers |
140 | Deferasirox Dispersible 250 mg Tablets Manufacturers |
141 | Deferasirox Dispersible 500 mg Tablets Manufacturers |
142 | Deferasirox Dispersible 500 mg Tablets Manufacturers |
143 | Deflazacort 1 mg Tablets Manufacturers |
144 | Deflazacort 18 mg Tablets Manufacturers |
145 | Deflazacort 24 mg Tablets Manufacturers |
146 | Deflazacort 30 mg Tablets Manufacturers |
147 | Deflazacort 6 mg Tablets Manufacturers |
148 | Desloratadine 5 mg and Montelukast 10 mg Tablet Manufacturers |
149 | Desloratadine 5 mg Tablet Manufacturers |
150 | Dexamethasone 0.5 mg Tablets Manufacturers |
151 | Diacerein 50 mg and Aceclofenac 100 mg Tablets Manufacturers |
152 | D-Botin 10 my, N-Acetyl L-Cysteine 50 mg, Calcium Pantothenate 100 mg, Selenium 65 mcg, Copper 3 mg, Zinc 25 mg, Manganese 1 mg and Folic Acid 1 mg Tablets Manufacturers |
153 | Diacerein 50 mg, Glucosamine Sulphate and Potassium Chloride 1500 mg Tablets Manufacturers |
154 | Diacerein 50 mg, Glucosamine 446 mg and Methylsulfonylmethane 250 mg Tablets Manufacturers |
155 | Diclofenac Potassium 50 mg Tablets Manufacturers {LOCATION |
156 | Diclofenac Potassium 50 mg, Paracetamol 325 mg & Serratiopeptidase 10 mgTablets Manufacturers |
157 | Diclofenac Potassium 50 mg and Drotaverine Hydrochloride 80 mg Tablets Manufacturers |
158 | Diclofenac Potassium 50 mg and serratiopeptidase 15 mg Tablets Manufacturers |
159 | Diclofenac Potassium 50 mg and Serratiopeptidase 10 mg Tablets Manufacturers |
160 | Diclofenac Potassium 50 mg Tablets Manufacturers |
161 | Diclofenac Potassium 50 mg, Paracetamol 325 mg and Chlorzoxazone 250 mg Tablets Manufacturers |
162 | Diclofenac Potassium 50 mg, Paracetamol 325 mg and Serratiopeptidase 15 mg Tablets Manufacturers |
163 | Diclofenac Potassium 50 mg, Paracetamol 325 mg, Cetirizine Hydrochloride 5 mg and Magnesium Trisilicate 100 mg Manufacturers |
164 | Diclofenac Potassium 50mg and Paracetamol 325 mg Tablets Manufacturers |
165 | Diclofenac Sodium 50 mg and Paracetamol 325 mg Tablets Manufacturers |
166 | Diclofenac Sodium 50 mg, Paracetamol 325 mg and Chlorzoxazone 500 mg Tablets Manufacturers |
167 | Diclofenac Sodium 50 mg, Paracetamol 325 mg and Serratiopeptidase 10 mg Tablets Manufacturers |
168 | Dicyclomine 20 mg Tablets Manufacturers |
169 | Dicyclomine 20 mg Tablets Manufacturers |
170 | Dicyclomine HCI 10 mg and Mefenamic Acid 250 mg Tablets Manufacturers |
171 | Diethylcarbamazine 100 mg Tablets Manufacturers |
172 | Diethylcarbamazine 50 mg Tablets Manufacturers |
173 | Digoxin 250 mg Tablet Manufacturers |
174 | Disulfiram 200 mg Tablets Manufacturers |
175 | Domperidone 10 mg and Paracetamol 325 mg Tablets Manufacturers |
176 | Domperidone 10 mg and Cinnarizine 20 mg Tablet Manufacturers |
177 | Domperidone 10 mg Tablets Manufacturers |
178 | Domperidone Dispersible 10 mg Tablets Manufacturers |
179 | Doxofylline (Sustained Pelease) 800 mg and MonteluKast 10 mg Tablets Manufacturers |
180 | Doxofylline 400 mg and Ambroxol Hydrochloride 30 mg Tablets Manufacturers |
181 | Doxofylline 400 mg Tablets Manufacturers |
182 | Doxofylline 650 mg Tablets Manufacturers |
183 | Doxofylline Sustained Relase 400 mg and Montelukast 10 mg Tablets Manufacturers |
184 | Doxycycline Hyclate 100 mg Tablet Manufacturers |
185 | Doxylamine Succinate 10 mg, Pyridoxine Hydrochloride 10 mg and Folic Acid 2.5 mg Tablet Manufacturers |
186 | Doxylamine Succinate 10 mg, Pyridoxine Hydrochloride 10 mg and Folic Acid 2.5 mg Tablets Manufacturers |
187 | Doxylamine Succinate 20 mg, Pyridoxine Hydrochloride 20 mg and Folic Acid 5 mg Tablet Manufacturers |
188 | Drotaverine 40 mg Tablets Manufacturers |
189 | Drotaverine 80 mg Tablets Manufacturers |
190 | Drotaverine Hydrochloride 80 mg and Paracetamol 325 mg Tablets Manufacturers |
191 | Drotaverine Hydrochloride 80 mg and Mefenamic Acid 250 mg Tablets Manufacturers |
192 | Drotaverine Hydrochloride 80 mg Tablets Manufacturers |
193 | Duloxetine Gastro-resistant 20 mg Tablets Manufacturers |
194 | Enalapril Maleate 10 mg Tablets Manufacturers |
195 | Enalapril Maleate 2.5 mg Tablets Manufacturers |
196 | Enalapril Maleate 20 mg Tablets Manufacturers |
197 | Enalapril Maleate 5 mg Tablets Manufacturers |
198 | Entecavir 0.1 mg Tablet Manufacturers |
199 | Entecavir 0.5 mg Tablet Manufacturers |
200 | Eplerenone Tablets Manufacturers 25 mg |
201 | Ergotamine Tartrate 1 mg, Catfeine 100 mg, Paracetamol 250 mg and Prochlorperazine Maleate 2.5 mg Tablets Manufacturers |
202 | Erythromycin Stearate 125 mg Tablets Manufacturers |
203 | Erythromycin Stearate 250 mg Tablets Manufacturers |
204 | Escitalopram Oxalate 5 mg Tablets Manufacturers |
205 | Escitalopram Oxalate 10 mg Tablets Manufacturers |
206 | Escitalopram Oxalate 20 mg Tablets Manufacturers |
207 | Esomeprazole Gastro resistant 20 mg Tablet Manufacturers |
208 | Esomeprazole Gastro resistant 30 mg Tablet Manufacturers |
209 | Esomeprazole Gastro resistant 40 mg Tablet Manufacturers |
210 | Ethamsylate 250 mg Tablets Manufacturers |
211 | Ethamsylate 250 mg & Tranexamic Acid 250 mg Tablets Manufacturers |
212 | Ethamsylate 500 mg Tablets Manufacturers |
213 | Etodolac 200 mg Extended-Release Tablets Manufacturers |
214 | Etodolac 200 mg Tablets Manufacturers |
215 | Etodolac 300 mg and Thicolchicoside 4 mg Tablets Manufacturers |
216 | Etodolac 300 mg and Thicolchicoside 8 mg Tablets Manufacturers |
217 | Etodolac 300 mg Extended-Release Tablets Manufacturers |
218 | Etodolac 300 mg Tablets Manufacturers |
219 | Etodolac 400 mg and Thiocolchicoside 4 mg Tablets Manufacturers |
220 | Etodolac 400 mg Extended-Release Tablets Manufacturers |
221 | Etodolac 400 mg Tablets Manufacturers |
222 | Etodolac Extended-Release 600 mg Tablets Manufacturers |
223 | Etofylline 231 mg and Theophylline 69 mg Tablets Manufacturers |
224 | Etoricoxib 90 mg Tablets Manufacturers |
225 | Etoricoxib 120 mg Tablets Manufacturers |
226 | Etoricoxib 60 mg and Paracetamol 325 mg Tablets Manufacturers |
227 | Etoricoxib 60 mg Tablets Manufacturers |
228 | Famciclovir 500 mg Tablets Manufacturers |
229 | Famotidine 20 mg Tablets Manufacturers |
230 | Famotidine 40 mg Tablets Manufacturers |
231 | Febuxostat 120 mg Tablets Manufacturers |
232 | Febuxostat 80 mg Tablets Manufacturers |
233 | Fenofibrate 145 mg and Rosuvastatin 20 mg Tablets Manufacturers |
234 | Fenofibrate 145 mg and Rosuvastatin 5 mg Tablets Manufacturers |
235 | Fenofibrate 160 mg and Rosuvastatin 10 mg Tablets Manufacturers |
236 | Ferrous Ascorbate 100 mg and Folic Acid 1.5 mg Tablets Manufacturers |
237 | Ferrous Ascorbate 100 mg and Folic Acid 1.5 mg Tablets Manufacturers |
238 | Ferrous Ascorbate 100 mg, Folic Acid 1.5 mg and Zinc 22.5 mg Tablets Manufacturers |
239 | Ferrous Ascorbate 100 mg, Folic Acid 1.5 mg and Methylcobalamin 1500 mcg Tablets Manufacturers |
240 | Ferrous Ascorbate 100 mg, Folic Acid 1.5 mg and Zinc 22.5 mg Tablets Manufacturers |
241 | Ferrous Ascorbate 100 mg, Folic Acid 1.5 mg and Zinc 22.5 mg Tablets Manufacturers |
242 | Ferrous Ascorbate 100 mg, Folic Acid 1.5 mg, Cyanocobalamin 15 mcg and Zinc Sulphate 22.5 mg Tablets Manufacturers |
243 | Ferrous Bisglycinate 60 mg, Zinc Bisglycinate 15 mg, Folic Acid 1 mg and Methylcobalamin 500 mcg Tablets Manufacturers |
244 | Fexofenadine Hydrochloride 120 mg and Montelukast 10 mg Chewable Tablets Manufacturers |
245 | Fexofenadine Hydrochloride 120 mg and Montelukast 10 mg Tablets Manufacturers |
246 | Fexofenadine Hydrochloride 120 mg Tablet Manufacturers |
247 | Fexofenadine Hydrochloride 180 mg Tablet Manufacturers |
248 | Fexofenadine Hydrochloride 30 mg Tablets Manufacturers |
249 | Fexofenadine Hydrochloride 60 mg Tablets Manufacturers |
250 | Finasteride 1 mg Tablets Manufacturers |
251 | Flavoxate Hydrochloride 200 mg Tablet Manufacturers |
252 | Flavoxate Hydrochloride 100 mg Tablet Manufacturers |
253 | Fluconazole 100 mg Tablet Manufacturers |
254 | Fluconazole 150 mgTablet Manufacturers |
255 | Fluconazole 200 mg Tablet Manufacturers |
256 | Fluconazole 400 mg Tablet Manufacturers |
257 | Fluconazole 50 mg Tablet Manufacturers |
258 | Fluconazole 75 mg and Tinidazole 1000 mg Tablets Manufacturers |
259 | Flunarizine 10 mg Tablets Manufacturers |
260 | Fluoxetine 10 mg Tablets Manufacturers |
261 | Fluoxetine 20 mg Tablets Manufacturers |
262 | Furosemide 20 mg Tablets Manufacturers |
263 | Furosemide 40 mg Tablets Manufacturers |
264 | Gabapentin 100 mg and Nortriptyline Hydrochloride 10 mg Tablets Manufacturers |
265 | Gabapentin 100 mg Tablets Manufacturers |
266 | Gabapentin 100 mg and Methylcobalamin 500 mcg Tablets Manufacturers |
267 | Gabapentin 300 mg and Methylcobalamin 500 mcg Tablets Manufacturers |
268 | Gabapentin 300 mg Tablets Manufacturers |
269 | Gabapentin 400 mg and Nortripfyline Hydrochloride 10 mg Tablets Manufacturers |
270 | Gabapentin 400 mg Tablets Manufacturers |
271 | Gabapentin 600 mg Tablets Manufacturers |
272 | Gabapentin 800 mg Tablets Manufacturers |
273 | Glibenclamide 2.5 mg and Metformin HCI (SP) 500 mg Tablet Manufacturers |
274 | Glibenclamide 5 mg and Metformin HCI (SR) 500 mg tablet Manufacturers |
275 | Gliclazide 30 mg and Metformin Hydrochloride Extended Release 500 mg Tablets Manufacturers |
276 | Gliclazide 60 mg and Metformin Hydrochloride Extended Release 500 mg Tablets Manufacturers |
277 | Gliclazide 80 mg and Metformin Hydrochloride 500 mg Tablets Manufacturers |
278 | Gliclazide 80 mg and Metformin Hydrochloride 500 mg (Sustained Release) Tablets Manufacturers |
279 | Gliclazide 80 mg and Metformin Hydrochloride Sustained Release 500 mg Tablets Manufacturers |
280 | Gliclazide 80 mg Tablets Manufacturers |
281 | Glimepiride 1 mg Tablet Manufacturers |
282 | Glimepiride 1 mg, Pioglitazone 15 mg and Metformin 500 mg Tablets Manufacturers |
283 | Glimepiride 2 mg Tablet Manufacturers |
284 | Glimepiride 3 mg Tablet Manufacturers |
285 | Glimepiride 2 mg, Pioglitazone 15 mg and Metformin 500 mg Tablets Manufacturers |
286 | Glimepiride 4 mg Tablet Manufacturers |
287 | Griseofulvin 150 mg Tablets Manufacturers |
288 | Griseofulvin 250 mg Tablets Manufacturers |
289 | Griseofulvin 500 mg Tablets Manufacturers |
290 | Haloperidol 20 mg Tablets Manufacturers |
291 | Hydrochlorothiazide 25 mg Tablets Manufacturers |
292 | Hydrochlorothiazide 50 mg Tablets Manufacturers |
293 | Hydroxychloroquine 200 mg Tablets Manufacturers |
294 | Hydroxychloroquine 200 mg Tablets Manufacturers |
295 | Hydroxyzine Hydrochloride 10 mg Tablets Manufacturers |
296 | Hydroxyzine Hydrochloride 25 mg Tablets Manufacturers |
297 | Hyoscine Butylbromide 10 mg Tablets Manufacturers |
298 | Ibuprofen 200 mg Tablets Manufacturers |
299 | Ibuprofen 400 mg and Paracetamol 325 mg Tablets Manufacturers |
300 | Ibuprofen 400 mg Tablets Manufacturers |
301 | Ibuprofen 600 mg Tablets Manufacturers |
302 | Isosorbide Dinitrate 20 mg Tablets Manufacturers |
303 | Isosorbide Mononitrate 20 mg Tablets Manufacturers |
304 | Isoxsuprine 20 mg Tablets Manufacturers |
305 | Ivabradine Hydrochloride 5 mg Tablets Manufacturers |
306 | lvabradine Hydrochloride 7.5 mg Tablets Manufacturers |
307 | Ivermectin 12 mg Tablet Manufacturers |
308 | Ketoconazole 200 mg Tablet Manufacturers |
309 | Ketoprofen 100 mg and Thiocolchioside 8 mg Tablets Manufacturers |
310 | Ketoprofen 50 mg and Thiocolchioside 4 mg Tablets Manufacturers |
311 | Ketorolac Tromethamine 10 mg Tablets Manufacturers |
312 | Ketorolac Tromethamine Dispersible 10 mg Tablets Manufacturers |
313 | Labetalol Hydrochloride 100 mg Tablets Manufacturers |
314 | Labetalol Hydrochloride 200 mg Tablets Manufacturers |
315 | Labetalol Hydrochloride 400 mg Tablets Manufacturers |
316 | Labetalol Hydrochloride 50 mg Tablets Manufacturers |
317 | Lansoprazole15 mg Orally Disintegrating Tablets Manufacturers |
318 | Lansoprazole 30 mg Orally Disintegrating Tablets Manufacturers |
319 | Levetiracetam 1000 mg Tablet Manufacturers |
320 | Levetiracetam 500 mg Tablet Manufacturers |
321 | Levetiracetam 750 mg Tablet Manufacturers |
322 | Levetiracetam Sustained Release 1000 mg Tablets Manufacturers |
323 | Levocetirizine Dihydrochloride 5 mg, Montelukast 10 mg and Ambroxol Hydrochloride (SR) 75 mg Tablets Manufacturers |
324 | Levocetirizine 5 mg and Ambroxol (SR) 75 mg Tablets Manufacturers |
325 | Levocetirizine 5 mg and Ambroxol (SR) 75 mg Tablets Manufacturers |
326 | Levocetirizine 5 mg, Phenylephrine 5 mg, Ambroxol 30 mg and Paracetamol 325 mg Tablets Manufacturers |
327 | Levocetirizine Dihydrochloride 5 mg and Ambroxol Hydrochloride 60 mg Tablets Manufacturers |
328 | Levocetirizine Dihydrochloride 10 mg Tablets Manufacturers |
329 | Levocetirizine Dihydrochloride 5 mg Tablets Manufacturers |
330 | Levocetirizine Hcl 5 mg & Montelukast 10 mg Tablets Manufacturers |
331 | Levocetirizine Hydrochloride 5 mg Tablets Manufacturers |
332 | Levocetirizine Hcl 5 mg & Montelukast 10 mg Tablets Manufacturers |
333 | Levocetirizine Hydrochloride 5 mg Tablets Manufacturers |
334 | Levodopa 100 mg and Carbidopa 10 mg Tablets Manufacturers |
335 | Levodopa 100 mg and Carbidopa 25 mg Tablets Manufacturers |
336 | Levodopa 250 mg and Carbidopa 25 mg Tablets Manufacturers |
337 | Levofloxacin 250 mg and Ornidazole 500 mg Tablets Manufacturers |
338 | Levofloxacin 250 mg Tablets Manufacturers |
339 | Levofloxacin 500 mg Tablets Manufacturers |
340 | Levofloxacin 750 mg Tablets Manufacturers |
341 | Levosulpiride 200 mg Tablets Manufacturers |
342 | Levosulpiride 150 mg Tablets Manufacturers |
343 | Levosulpiride 75 mg Tablets Manufacturers |
344 | Levothyroxine 25 mcg Tablets Manufacturers |
345 | Linezolid 600 mg Tablets Manufacturers |
346 | Lisinopril 2.5 mg Tablets Manufacturers |
347 | Lisinopril 5 mg Tablets Manufacturers |
348 | Lisinopril 10 mg Tablets Manufacturers |
349 | Lisinopril 5 mg and Amlodipine 5 mg Tablets Manufacturers |
350 | Loperamide 2 mg Tablets Manufacturers |
351 | Lopinavir 100 mg and Ritonavir 25 mg Tablets Manufacturers |
352 | Lopinavir 200 mg and Ritonavir 50 mg Tablets Manufacturers |
353 | Loratadine 10 mg Tablet USP Manufacturers |
354 | Loratadine 10 mg Tablets Manufacturers |
355 | L-Ornithine L-Aspartate 150 mg and Pancreatin 100 mg Tablets Manufacturers |
356 | Lornoxicam 4 mg Tablets Manufacturers |
357 | Lornoxicam 8 mg Tablets Manufacturers |
358 | Lornoxicam 16 mg and Thiocolchioside 16 mg Tablets Manufacturers |
359 | Lornoxicam 4 mg and Paracetamol 325 mg Tablets Manufacturers |
360 | Lornoxicam 4 mg and Thiocolchioside 4 mg Tablets Manufacturers |
361 | Lornoxicam 4 mg and Thiocolchioside 8 mg Tablets Manufacturers |
362 | Lornoxicam 8 mg and Paracetamol 325 mg Tablets Manufacturers |
363 | Lornoxicam 8 mg and Thiocolchioside 8 mg Tablets Manufacturers |
364 | Losartan Potassium 25 mg and Hydrochlorothiazide 12.5 mg Tablets Manufacturers |
365 | Losartan Potassium 25 mg Tablets Manufacturers |
366 | Losartan Potassium 50 mg and Hydrochlorothiazide 12.5 mg Tablets Manufacturers |
367 | Losartan Potassium 50 mg Tablets Manufacturers |
368 | Mefenamic Acid 250 mg and Drotaverine Hydrochloride 80 mg Tablets Manufacturers |
369 | Mefenamic Acid 250 mg and Paracetamol 325 mg Tablets Manufacturers |
